Tesco £150 voucher OR £150 cash alternative

£0.75

per entry

50

Entries per person

300

Total entries

£0.75

/ per entry
Winner Name Ticket Number Draw Date
Lorna Matheson 157 11/02/2025

Description

Winner receives £150 Tesco voucher OR they can choose £150 cash alternative.
1-100101-200201-300
Ticket Number Date Name
1 2025-02-02 10:02:53 Calum Bruce
2 2025-02-05 21:04:15 Jillian Talbot
4 2025-01-13 13:24:21 Jade Kennedy
5 2025-01-06 17:19:25 Charlene Duff
6 2025-02-09 18:54:33 Mairi Cameron Campbell
7 2025-01-31 00:27:32 Kathleen Drever
8 2025-01-05 19:43:31 Olivia Weir
9 2025-02-07 22:26:47 Maretta Maclean
10 2025-02-07 14:38:26 Louise Taylor
11 2025-01-05 11:42:04 Laura Mackie
12 2025-02-01 20:54:25 Charlene Duff
13 2025-01-13 19:20:47 Angela Grant
17 2025-01-26 10:04:48 Carrie Lonnen
18 2025-02-09 16:40:40 Kathleen Drever
19 2025-02-02 18:24:31 Mandy Cranstoun
20 2025-01-08 15:52:48 Calum Bruce
21 2025-01-29 18:44:49 Angie Mackenzie
22 2025-02-03 14:15:37 Eleanor Thomson
23 2025-02-07 22:26:47 Maretta Maclean
24 2025-01-25 19:14:46 Calum Bruce
27 2025-02-09 12:28:12 Lisa Greenwell
28 2025-01-19 16:14:12 Tracy Campbell
29 2025-02-04 13:59:55 Christine Park
31 2025-02-09 18:57:12 Jayne Bell
32 2025-02-09 18:57:12 Jayne Bell
33 2025-01-25 19:14:46 Calum Bruce
34 2025-01-28 07:34:48 Laura Copp
35 2025-01-06 11:48:14 Kathleen Drever
38 2025-01-28 07:34:48 Laura Copp
40 2025-01-05 12:16:39 Irene MacDonald
41 2025-02-04 13:59:55 Christine Park
42 2025-01-25 21:06:30 Olivia Weir
43 2025-01-25 11:50:08 Joan Connor
44 2025-02-09 16:40:40 Kathleen Drever
45 2025-02-06 07:25:38 Lorraine Lowrie
46 2025-01-08 15:52:48 Calum Bruce
48 2025-02-09 08:01:50 Calum Bruce
49 2025-01-26 10:04:48 Carrie Lonnen
50 2025-02-07 14:38:26 Louise Taylor
53 2025-01-06 11:48:14 Kathleen Drever
54 2025-01-05 11:42:04 Laura Mackie
55 2025-01-17 22:55:22 Maretta Maclean
56 2025-01-31 00:27:32 Kathleen Drever
58 2025-01-05 18:37:20 Sharon Morley
59 2025-01-05 20:41:08 Rachel MacRitchie
60 2025-01-26 10:04:48 Carrie Lonnen
61 2025-02-07 13:08:26 Audrey Armstrong
62 2025-01-15 21:08:31 Lisa Greenwell
63 2025-01-05 08:11:45 Lorna Matheson
64 2025-01-05 08:11:45 Lorna Matheson
65 2025-02-05 21:20:56 Cathie MacSween
68 2025-02-02 13:59:00 Lisa Greenwell
69 2025-01-31 00:27:32 Kathleen Drever
71 2025-02-09 08:01:50 Calum Bruce
72 2025-01-27 19:22:25 Annette Mckittrick
75 2025-02-09 08:01:50 Calum Bruce
76 2025-02-09 10:36:53 Angela Grant
77 2025-01-08 15:52:48 Calum Bruce
78 2025-02-02 13:59:00 Lisa Greenwell
79 2025-02-02 10:02:53 Calum Bruce
80 2025-02-09 08:01:50 Calum Bruce
81 2025-01-25 19:14:46 Calum Bruce
83 2025-01-29 14:15:27 Cathie MacSween
84 2025-02-02 10:02:53 Calum Bruce
86 2025-02-09 08:01:50 Calum Bruce
87 2025-01-06 17:19:25 Charlene Duff
88 2025-01-28 07:34:48 Laura Copp
90 2025-02-02 10:02:53 Calum Bruce
91 2025-01-17 22:55:22 Maretta Maclean
93 2025-02-01 08:57:57 Claire McIver
95 2025-01-29 14:15:27 Cathie MacSween
97 2025-01-08 15:52:48 Calum Bruce

Go to Cart